Platinum X10 Sputter
PRODUCT SPECIFICATIONS | |
Category | Dyed/ Sputter |
Series | Platinum |
CONSTRUCTION |
|
Thickness | 2 Mil |
SOLAR PERFORMANCE |
|
Visible Light Transmittance | 10% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 95% |
Infrared Rejection (1400nm) | 98% |
HIgh Optical Clarity | 4K |
Total Solar Energy Rejection | 65% |
Manufacturer Warranty Period | 5 Year |
Platinum X35 Sputter
PRODUCT SPECIFICATIONS | |
Category | Slot Dyed/ Sputter |
Series | Platinum |
CONSTRUCTION |
|
Thickness | 2 Mil |
SOLAR PERFORMANCE |
|
Visible Light Transmittance | 35% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 95% |
Infrared Rejection (1400nm) | 98% |
HIgh Optical Clarity | 4K |
Total Solar Energy Rejection | 65% |
Manufacturer Warranty Period | 5 Year |
Platinum X50 Sputter
PRODUCT SPECIFICATIONS | |
Category | Slot Dyed/ Sputter |
Series | Platinum |
CONSTRUCTION |
|
Thickness | 2 Mil |
SOLAR PERFORMANCE |
|
Visible Light Transmittance | 50% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 95% |
Infrared Rejection (1400nm) | 98% |
HIgh Optical Clarity | 4K |
Total Solar Energy Rejection | 65% |
Manufacturer Warranty Period | 5 Year |
Platinum X60 Sputter
PRODUCT SPECIFICATIONS | |
Category | Dyed/ Sputter |
Series | Platinum |
CONSTRUCTION |
|
Thickness | 2 Mil |
SOLAR PERFORMANCE |
|
Visible Light Transmittance | 60% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 95% |
Infrared Rejection (1400nm) | 98% |
HIgh Optical Clarity | 4K |
Total Solar Energy Rejection | 50% |
Manufacturer Warranty Period | 5 Year |
Inquiry - Platinum Sputter